![]() |
Datacomp Scientific |
Sales
|
Service
|
Contact
|
Links
|
Adobe Acrobat Reader |
|
| Serving science | |||||||
|
|||||||
| since 1972 | |||||||
![]() |
part of | ![]() |
| Systems | ||
| K-Alpha - NEW | Highly automated XPS system, award winning | |
| ESCALAB 250 | Parallel imaging XPS, exceptional sensitivity and resolution | |
| Theta Probe | XPS and unique parallel ARXPS | |
| MICROLAB 350 | High resolution scanning Auger microprobe | |
| MultiLab 2000 | Multi-technique system | |
| Sigma Probe | XPS, microfocussed mono, small area analysis, high sensitivity | |
| Customisation | UHV chambers, preparation and analytical techniques | |
| Data system | |
| Avantage | Acquisition and processing software for all products, Windows based |
| Components | |
| Alpha 110 | Multi-technique 110mm hemispherical analyser |
| XR5 | Monochromated x-ray source |
| XR3 | Twin anode x-ray source |
| UVL | Ultra-violet light source |
| FEG 1000 | High resolution field emission electron gun |
| FG 01 | Combination low energy electron / ion gun |
| EX03 | Ion gun for surface cleaning |
| EX05 | Differentially pumped, scanning ion gun |
| Examples
of retired systems and components Datacomp Scientific offers service on all generations of VG, Fisons or Thermo surface analysis products |
|||
| ESCALAB MkII, 220i | MICROLAB 310 | Multilab 3000 | Multilab STM |
| Multilab ARUPS | CLAM 4 | CLAM 2 | VG100AX |
| AG sources | LEG sources | ARUPS | STM-LEED-RHEED |